Members of 455 Squadron
Members of 455 RAAF Squadron
This list is an ad-hok collection from many sources. If you have corrections/additions or if one of your relatives was with 455 Squadron, mail Geoff Raebel by pressing the CONTACT US item on the Left Side Menu
| Surname | Initials | Other Names | Rank | Service | Decorations | Mustering |
|---|---|---|---|---|---|---|
| Abbott | A.R. | Alexander | P/O | RNZAF | ||
| Ackroyd | I. | Irving | Sgt | R.A.A.F | Nav | |
| Addison | J.C. | F/O | R.A.A.F | |||
| Addison | S | Stewart | ||||
| Allen | P/O | R.A.A.F | Nav | |||
| Anderson | G.R. | F/O | R.A.A.F | Nav | ||
| Anderson | N. | Noel | R.A.A.F | |||
| Andrew | K.A. | Keith | Sgt | R.A.A.F | ||
| Andrews | R. | Reg | Sgt | R.A.A.F | Armourer | |
| Artherini | R | |||||
| Atkinson | P | Pip | F/O | RAF | Pilot | |
| Austin | W. | F/O | R.A.A.F. | Pilot | ||
| Ayliffe | J | John | F/S | R.A.A.F | ||
| Badger | R.H.N. | Ronald | Cpl | R.A.A.F | ||
| Baker | P.H | Sgt | R.A.F. | Pilot | ||
| Barassi | C. | Cliff | R.A.A.F | IIE | ||
| Barbour | W.M. | Billy | F/O | R.A.A.F | ||
| Bastian | C.J. | Colin | Sgt | R.A.A.F | WAG | |
| Bawden | W.D. | Bill | F/O | R.A.A.F | ||
| Bayliss | N. | Sgt | R.A.A.F | WAG | ||
| Baynes | G. | R.A.A.F | Ground | |||
| Beattie | P/O | R.A.A.F | Nav | |||
| Belfield | J | Jack | F/O | R.A.F. | Nav | |
| Berry | L.J. | LAC | R.A.A.F | WAG | ||
| Biggin | L.A. | Louis Arthur | F/Sgt | R.A.F | WAG | |
| Bilton | Dr.J.H. | John | F/L | R.A.A.F | MO | |
| Booth | R.J. | Sgt | R.A.A.F | WAG | ||
| Bowman | A. | Alan | F/O | R.A.A.F | Nav | |
| Branch | W.A. | F/L | R.A.A.F | Adjutant | ||
| Bremmer | W.K. | Sgt | R.A.A.F | WAG | ||
| Brennan | WAG | |||||
| Brewis | W. | Cpl | R.A.A.F | Armourer | ||
| Brice | J.C. | John | R.A.A.F | |||
| Brock | J | Jim | F/S | |||
| Brock | J | Joe | R.A.A.F. | |||
| Broughton | A.F.G | Archie | F/0 | R.A.A.F | Pilot | |
| Brox | H | Harry | Pilot | |||
| Bryans | R. | Ronnie | LAC | R.A.A.F | Electrician | |
| Buchannan | Sgt | R.A.A.F | WAG | |||
| Burgoyne | N | Noel | Cpl | R.A.A.F | ||
| Cameron | C.W.F. | F/S | R.A.A.F | WAG | ||
| Canning | F.H. | Sgt | R.A.A.F | |||
| Carlon | J. | Jack | R.A.A.F. | A/C Hand | ||
| Carmody | D.K. | R.A.A.F | Pilot | |||
| Caroll | Sgt | R.A.A.F | ||||
| Carter | G.W. | Sgt | R.A.A.F | WAG | ||
| Carter | A.B. | Tex | Cpl | R.A.A.F | IIA | |
| Castell | W.R. | Ron | LAC | R.A.A.F | Instrument | |
| Castles | P.H. | Percy | Sgt | R.A.A.F | WAG | |
| Catanach | J. | Jimmy | R.A.A.F | DFC | Pilot | |
| Champion | S.D. | Selwyn | R.A.A.F | |||
| Cristofani | D.R. | Bob | F/Lt |
R.A.A.F | Pilot | |
| Clarke | N. | P/O | R.A.A.F | Pilot | ||
| Clarke | A.H.G. | F/O | R.A.A.F | Pilot | ||
| Clay-Leur | C. | R.A.A.F | ||||
| Clencie | A | Alan | Sgt | R.A.A.F | Electrician | |
| Clifford | T. | LAC | R.A.A.F | Ground | ||
| Clohessy | L. | Sgt | R.A.A.F. | WAG | ||
| Clouston | A | Arthur | G/C | R.N.Z.A.F | AFC & Bar | |
| Cock | C.E. | Colin | F/O | R.A.A.F | ||
| Cocks | R. | Ron | Sgt | R.A.A.F. | IIA | |
| Collaery | E | Ted | F/O | R.A.A.F | ||
| Collins | J. | Bluey | Sgt | R.A.A.F | WAG | |
| Collins | D. | Sgt | R.A.A.F | WAG | ||
| Condon | R. | Bob | R.A.A.F | |||
| Coonan | R. | Ken | R.A.A.F | Electrician | ||
| Coop | A. | Alan | LAC | R.A.A.F | IIA | |
| Costello | J | Jack | F/S | |||
| Courtney | G.V. | Geoffrey | F/S | R.A.A.F | ||
| Cox | J.G. | Jack | F/O | R.A.A.F | DFC | Pilot |
| Crawford | L. | LAC | R.A.A.F. | S/N | ||
| Crooks | D.J. | Derek Tony | Cpl | R.A.A.F | Ground | |
| Crossley | A.E. | Sgt | R.A.A.F | WAG | ||
| Cryer | Y.M. | Murray | LAC | R.A.A.F | IIA | |
| Curzon | R.A.F. | |||||
| Darnell | R | Reg | Sgt | WAG | ||
| Davenport | J.N. | Jack Napier | S/L | R.A.A.F | DSO, DFC. & Bar, GM | Pilot |
| Davidson | D. | Don | R.A.A.F | |||
| Davidson | J.D. | F/S | R.A.A.F. | IIA | ||
| Davis | T.G. | Tom | R.A.A.F | |||
| Davison | D | LAC | R.A.A.F | |||
| Dawborn | J. | Sgt | R.A.A.F | Pilot | ||
| Day | E.J. | Jack | LAC | R.A.A.F | Ground | |
| Deards | L. | Leon | Sgt | R.A.A.F | ||
| Dempsey | K | Ken | Nav | |||
| Dick | F.G. | Frank | P/O | R.A.A.F | Nav | |
| Dodd | F | Fred | F/O | R.A.F | ||
| Donaldson | D | Cpl | R.A.A.F. | IIE | ||
| Downer | G. | George | LAC | R.A.A.F | IIA | |
| Duggan | F.B. | Frank | LAC | R.A.A.F | Ground | |
| Dun | G.S. | F/S | Nav | |||
| Dymock | J.R. | John | R.A.A.F | |||
| Edgoose | T.A. | Tom | P/O | R.A.A.F | Nav | |
| Edwards | H. | Hughie | R.A.A.F | |||
| Elliott | D.W. | Sgt | R.A.F. | |||
| Elly | W.G. | Warren | R.A.A.F | |||
| England | G. | Corp | Armourer | |||
| Etchells | C. | Clieve "Oke" | R.A.A.F | |||
| Ethell | E. | Ted | R.A.A.F | |||
| Farr | L.W. | Lloyd | F/Lt | R.A.A.F | DFC |
|
| Findlay-Flemming | A. | F/L | R.A.F | Gunnery Officer | ||
| Finn | V.B.J. | Vincent | P/O | R.A.A.F | ||
| Fisher | L.A. | Leslie | Cpl | R.A.A.F | ||
| Fisher | L.A. | Les | Cpl | Ground | ||
| Forbes | W. | LAC | ||||
| Fowler | J.R. | LAC | R.A.A.F | IIA | ||
| Foxlee | Sgt | R.A.A.F | WAG | |||
| Freeth | J.S. | John | F/Sgt | R.A.A.F | Pilot | |
| French | D.C. | Derek | R.A.A.F | Pilot | ||
| Frey | D.G. | R.A.A.F | ||||
| Gammie | R.A.A.F | WAG | ||||
| Gander | J. | Jack | R.A.A.F | |||
| Garbutt | N. | Norm | LAC | R.A.A.F | ||
| Gardiner | J | Jack | LAC | R.A.A.F | IIA | |
| Gardwell | F.B. | R.A.A.F | ||||
| Gattorna | J | Joe | Corp | R.A.A.F | Instruments | |
| Geoffrey | J. | Jack | F/L | |||
| Gibbons | C.E. | Chick | LAC | R.A.A.F | Ground | |
| Gleeson | E.J. | Jack | Sgt | R.A.A.F | Pilot | |
| Glew | L.G. | George | LAC | R.A.A.F | Ground | |
| Gordon | J.A.A | |||||
| Gordon | I. | Ivor | R.A.A.F | |||
| Graham | R.H. | Roy | FLt | R.A.A.F | ||
| Griffiths | E.R. | Ray | R.A.A.F | |||
| Grisedale | W. | Bill | R.A.A.F | |||
| Gumbrell | F/O | RAF | Pilot | |||
| Gunton | G.I. | Geoff | P/O | R.A.A.F | Pilot | |
| Guy | L.C. | Len | R.A.A.F | |||
| Hall | W. | Bill | R.A.A.F | |||
| Hansen | H.O. | Happy | R.A.A.F | |||
| Harris | J.M.O. | John MacKenzie | Sgt | R.A.A.F | WAG | |
| Harrison | C. | Sgt | R.A.F. | WAG | ||
| Hay | R.C. | P/O | R.A.A.F | |||
| Hayes | J.M. | Sgt | WAG | |||
| Heller | K | R.A.A.F | ||||
| Henry | E.C. | Ted | R.A.A.F | Electrician | ||
| Herbert | W.G. | Bill | F/O | R.A.A.F | ||
| Hibble | N.P. | Neil | R.A.A.F | |||
| Hill | J | Jack | RAF | |||
| Hirst | W | Bill | ||||
| Holmes | E | Ted | F/S | Nav | ||
| Holmes | R. | Bob | S/L | R.A.A.F | Pilot | |
| Howlett | H.F. | Cpl | R.A.A.F | |||
| Hughes | A | Alan | ||||
| Humphrey | M.S. | Dick | P/O | R.A.A.F | Pilot | |
| Ibbotson | A.W. | Allan | F/O | R.A.A.F | ||
| Iggulden | H. | Bert | F/S | R.A.F | Nav | |
| Ilbery | P.L.T. | Peter | P/O | R.A.A.F | ||
| Ince | Sgt | R.A.A.F | ||||
| Jackson | H. | Harry | R.A.A.F | |||
| Jacobs | L.W. | Len | R.A.A.F | |||
| Jeffreys | L.M. | Leonard | P/O | R.A.A.F | Nav | |
| Jeffreys | J | Jeff | F/L | R.A.A.F | DFC | |
| Johnson | M. | Maurice | R.A.A.F | Armourer | ||
| Jonas | L. | Les | Sgt | R.A.A.F | WAG | |
| Jones | L.A. | Laurie | F/O | R.A.F | ||
| Jones | A | Alec | P/O | R.A.F | ||
| Joyner | R. | Reg | R.A.A.F | |||
| Jury | I | Ivor | F/S | R.A.A.F | ||
| Keck | A. | P/O | R.A.A.F | |||
| Kelso | A.J. | R.A.A.F | ||||
| Kempson | L.A. | Leo | F/O | R.A.A.F | ||
| Kennaugh | W. | Bill | LAC | R.A.A.F | IIA | |
| Kerr | G | George | F/S | RAF | ||
| Kimpton | R.W. | Wally | F/O | R.A.A.F | ||
| Kingston | V. | Victor | Sgt | R.A.A.F | Armourer | |
| Kynvet | E.M.H. | F/S | R.A.A.F. | |||
| Lacey | G. | LAC | R.A.A.F | IIA | ||
| Lagettie | F. | Fred | R.A.A.F | |||
| Lamb | LAC | R.A.A.F | Armourer | |||
| Lawson | J.H.W. | F/L | R.A.A.F | Adjutant | ||
| Lefoe | J | Jack | Cpl | R.A.A.F | Armourer | |
| Leggo | J. | Jack | P/O | R.A.A.F | Nav | |
| Lennon | J | Jack | R.A.A.F | |||
| Lind | G.R. | P/O | R.A.A.F | |||
| Lindeman | G.M. | Grant | W/C | R.A.A.F | DFC | Pilot |
| Lindeman | R.N. | Bob | P/O | R.A.A.F | Nav | |
| Lloyd | Sgt | R.A.A.F | Electrician | |||
| Locker | V.C. | Vol | R.A.A.F | |||
| Lord | L.R. | Linc | Sgt | R.A.F. | Pilot | |
| Lovell | W.T. | Bill | F/O | R.A.A.F | Nav | |
| Luker | R | Sgt | ||||
| Luker | H.W. | Sgt | R.A.A.F | |||
| Lukes | E. | Eddie | R.A.A.F | Electrician | ||
| Mabe | W. | Bill | F/S | R.A.A.F | Ground | |
| Macbeth | R.D. | Bob | R.A.A.F | Doctor | ||
| MacDonald | L | Les | Pilot | |||
| MacDonald | L | R.A.A.F | IIA | |||
| Macdonald | T.W. | Ian | R.A.A.F | |||
| Macintyre | F | Forbes | F/O | R.A.A.F | ||
| MacKissack | J | R.A.A.F | IIE | |||
| Maloney | J.E. | Sgt | R.A.A.F | |||
| Marshall | C.F. | F/S | R.A.A.F. | |||
| Martin | D.T. | Sgt | R.A.A.F. | WAG | ||
| Martin | W.H.S. | Tango | Sgt | R.A.A.F | Pilot | |
| Martin | H.B. | Micky | P/O | R.A.F. | Pilot | |
| Mason | N.R. | Sgt | R.A.A.F | |||
| Mason | C. | F/O | R.A.A.F | |||
| Mason | N.T. | Sgt | R.A.A.F | |||
| Masson | I | Ian | F/L | R.A.F | Pilot | |
| Masters | C.H. | Sgt | R.A.A.F | A/C Hand | ||
| Mathewson | D. | Dave | LAC | R.A.A.F | IIE | |
| Maxwell | J.R. | P/O | R.A.A.F | Pilot | ||
| May | F.J. | IIA | ||||
| McArthur | M.A. | Mal | R.A.A.F | Electrician | ||
| McBeth | R.D. | F/L | R.A.A.F | MO | ||
| McClure | S.J. | LAC | R.A.A.F | Ground | ||
| McClure | N.H. | Benny | R.A.A.F | |||
| McColl | R | Bob | R.A.A.F | Pliot | ||
| McDonald | L. | Les | R.A.A.F | |||
| McDonald | A.G. | P/O | R.A.A.F | |||
| McDonald | I | Ian | LAC | R.A.A.F | Ground | |
| McDonald | ||||||
| McHugh | W.A. | F/S | R.A.A.F | Nav | ||
| McIntyre | C. | R.A.A.F | ||||
| Mcintyre | F | Forbes | ||||
| McIver | J.C. | Joe | Sgt | R.C.A.F | WAG | |
| McIvor | A | S/N | ||||
| McKay | W. | S/N | ||||
| McKnight | J.A. | Jeep | R.A.A.F | IIE | ||
| McLean | J.A. | W/O | R.A.A.F | Pilot | ||
| McNamara | R.A.A.F | Storeman | ||||
| McNamara | R | Moo | R.A.A.F | Electrician | ||
| McPhee | W. | Bill | Sgt | R.A.A.F | Armourer | |
| McTaggart | N. | Noel | R.A.A.F | |||
| Mellor | J. | Sgt | R.A.F | |||
| Merchant | V. | Vic | LAC | R.A.A.F | IIE | |
| Miatt | J. | Jim | R.A.A.F | |||
| Millard | R | Bob | RAF | |||
| Miller | V.W. | Vic | Sgt | R.A.A.F | WAG | |
| Miller | J.A.L. | Arnie | F/S | R.A.A.F | WAG | |
| Milson | C.G. | Colin | W/C | R.A.A.F | DSO and Bar, DFC and Bar | Pilot |
| Mitchell | WD | William | P/O | R.A.A.F | ||
| Moncrieff | N | Instrument | ||||
| Montogomery | G.W. | George | R.A.A.F | IIA | ||
| Moore | J.A. | LAC | R.A.A.F | Ground | ||
| Moreton | H.J. | Herbert | F/O | R.A.A.F | ||
| Morris | F | Frank | R.A.F | |||
| Morris | H | Harold | F/S | R.A.F> | ||
| Moulton | R.A. | Ron | R.A.A.F | |||
| Murphy | K.J. | Spud Kevin | P/O | R.A.A.F | Pilot | |
| Murphy | W. | Slug | Instrument | |||
| Nelson | D.H. | Don | Cpl | R.A.A.F | S/N | |
| Nicholls | T.G. | F/S | R.A.A.F | Nav | ||
| O'Brien | R.J. | Ron | Corp | R.A.A.F | WEM | |
| O'Connor | B.R.D. | Butch | F/L | R.A.A.F | Pilot | |
| Olcorn | I.G. | Terry | Sgt | R.A.A.F | WAG | |
| Oliver | L.P. | Les | F/L | R.A.A.F | DFC | Nav |
| Opie | W | Bill | R.A.A.F | IIA | ||
| Orr | H. | Hartleigh | Sgt | R.A.A.F. | IIE | |
| Page | T.W. | Sgt | R.A.A.F | |||
| Paget | T | Terry | Cpl | R.A.A.F | IIA | |
| Parkhouse | D.W. | F/S | R.N.Z.A.F. | WAG | ||
| Patience | L. | Lindsay | Sgt | R.A.A.F | Electrician | |
| Patrick | R.B.. | Jeep | P/O | R.A.A.F | Pilot | |
| Payne | J | John (Tiger) | F/S | R.A.A.F | DFM | |
| Pearce | A. | Alan Bubbles | LAC | R.A.A.F | IIE | |
| Pearson | H.P. | Vic | P/O | R.A.A.F | ||
| Penhall | F.L. | Sgt | R.A.A.F. | |||
| Penhall | R.H. | Bob | R.A.A.F | Pilot | ||
| Perry | T.G. | Tom | Sgt | R.A.A.F | WAG | |
| Petherick | A. | A. | R.A.A.F | |||
| Phelan | F.P. | Fin | LAC | R.A.A.F | IIE | |
| Phillips | B | |||||
| Pilcher | J.M. | John | S/L | R.A.A.F | ||
| Pope | S.A. | Sydney | LAC | R.A.A.F | IIE | |
| Powell | A.R. | Sandy | LAC | R.A.A.F | ||
| Power | R.A. | LAC | R.A.A.F | |||
| Pritchard | R. | Sgt | IIE | |||
| Proctor | F.L. | Frank | F/O | R.A.A.F | Pilot | |
| Prosser | G. | George | F/O | R.A.A.F | ||
| Raebel | R.W. | Bob | W/O | R.A.A.F | BEM MID | IIE |
| Rawle | H.K. | Sgt | R.A.A.F | WAG | ||
| Reardon | C. | Charles | Sgt | R.A.A.F | Clerk | |
| Richards | C.W. | Bill | Sgt | R.A.A.F | WAG | |
| Rickard | I. | Ian | R.A.A.F | IIA | ||
| Roberts | F.H. | Frank | P/O | R.A.A.F | Nav | |
| Robertson | J.A. | Angus | F/S | R.A.A.F | Nav | |
| Roper | A.W. | Nick | R.A.A.F | |||
| Rowe | S.E. | Sgt | R.A.A.F | |||
| Rowe | E.L.L. | Sgt | R.A.F. | |||
| Rutledge | N. | R.A.A.F | ||||
| Sampson | J.W. | Jack | Sgt | R.A.A.F | IIA | |
| Sands | Cpl | R.A.A.F | ||||
| Schifferle | E.J | Sgt | R.A.A.F | |||
| Shannon | J | John | Sgt | R.A.A.F | Pilot | |
| Shaw | F.J. | Frank | R.A.A.F | |||
| Sheedy | S.V.L. | Sgt | R.A.A.F | WAG | ||
| Sivyer | R.N. | R.A.A.F | ||||
| Smart | E.J. | Sandy(Edward John | Sgt | R.A.A.F | Pilot | |
| Smith | E. | Sgt | R.A.A.F. | WAG | ||
| Smith | V | Vic | F/O | R.A.F | ||
| Smith | T.B. | Tom | R.A.A.F | IIE | ||
| Smith | R.J. | Ron | ||||
| Smith | D | F/Sgt | RNZAF? | |||
| Smith | E.G. | George | Sgt | R.A.F | WAG | |
| Smith | N | Neil | F/O | R.A.A.F. | DFC | Pilot |
| Soady | F | Frank | Cpl | R.A.A.F | ||
| Sorrenson | L. | |||||
| Sorrenson | C. | LAC | IIE | |||
| Spink | H. | Harold | R.A.A.F | Pilot | ||
| Stafford | D. | Don | LAC | R.A.A.F | IIE | |
| Stanford | D.L. | Dave | R.A.A.F | |||
| Stanky-Grant | A. | Arthur | S/L | R.A.A.F | Nav | |
| Stanley | M.R. | Bill | R.A.A.F | |||
| Stanley | W | Bill | Pilot | |||
| Stansfield | P/O | R.A.A.F | ||||
| Steward | A.W. | R.A.A.F | ||||
| Storry | C.G. | Col | P/O | R.A.A.F | Pilot | |
| Sykes | S.J. | Steve | F/O | R.A.A.F | DSO, DFC | Pilot |
| Tangey | K | Kevin | Cpl | R.A.A.F | IIA | |
| Taylor | J.H | Sgt | R.A.A.F | |||
| Taylor | R. | Bob | R.A.A.F | |||
| Taylor | A.J.W | Darky | Cpl | R.A.A.F | IIE | |
| Thomas | N. | Neil | R.A.A.F | |||
| Thomas | R.B. | Ron | R.A.A.F | |||
| Thomas | D.F. | Sgt | R.A.A.F | WAG | ||
| Thompson | E.H. | Sgt | R.A.A.F | |||
| Thompson | C.C. | F/O | R.A.A.F | |||
| Thompson | C. | Clive Tommy | R.A.A.F | DFC | ||
| Truelove | Sgt | WEM | ||||
| Tucker | J.W. | F/S | R.A.A.F | |||
| Turner | N.P. | Noel | R.A.A.F | |||
| Turner | L | Lee | F/O | R.A.A.F | ||
| Turner | R. | Bob | Corp | Electrician | ||
| Twyvie | J.C. | R.A.A.F | ||||
| Uhessy | Sgt | WAG | ||||
| Varis | Mickey | Cpl | Ground | |||
| Vigor | A | Albert | F/S | R.A.A.F | ||
| Vincent | S.A. | Sgt | R.A.A.F | Pilot | ||
| Wade | T | Cpl | ||||
| Waites | W.E. | Wally | F/S | R.A.A.F | Nav | |
| Waldron | B. | Bunny | Sgt | R.A.A.F | Armourer | |
| Walkley | W | LAC | IIE | |||
| Waller | L | Lloyd | LAC | Armourer | ||
| Waller | L. | Lloyd | LAC | R.A.A.F | Ground | |
| Wallis | D.F. | Doug | R.A.A.F | |||
| Walters | C.H. | Col | Sgt | R.A.A.F | WAG | |
| Warner | R.M. | Murray | LAC | R.A.A.F | IIE | |
| Watson | F.A | LAC | R.A.A.F | Ground | ||
| Watson | E.W. | Ted "Doc" | F/O | R.A.A.F | DFC | Pilot |
| Watson | J | John | ||||
| Watson | F | LAC | R.A.A.F | Ground | ||
| Watt | R.G. | Geoff | R.A.A.F | |||
| Webb | R | Spider | Cpl | R.A.A.F | IIE | |
| Weekes | C.W. | Bill | F/S | R.A.A.F | Nav | |
| Wells | Sgt | |||||
| Whishaw | D | David | F/O | R.A.A.F | ||
| White | H | Harry | R.A.A.F | Pilot | ||
| Whitown | Sgt | R.A.A.F | ||||
| Whitson | I.H. | P/O | R.A.A.F | WAG | ||
| Whittaker | F | Frank | R.A.A.F | |||
| Wiggins | A.L. | Lloyd | S/L | R.A.A.F | DSO | |
| Wilkes | R | Ray | Sgt | R.A.A.F | Radio | |
| Wilkinson | Jack | R.A.A.F | ||||
| Wilkinson | R.B. | Ray | R.A.A.F | |||
| Williams | G | George | Cpl | R.A.A.F | Instruments | |
| Williams | A. | Paddles | LAC | R.A.A.F | IIA | |
| Willis | H.H. | Mickey | Sgt | R.A.A.F | WAG | |
| Wilson | L | F/O | Nav | |||
| Wilson | B. | R.A.A.F | ||||
| Wilson | W.W. | Bunny | P/O | R.A.A.F | Nav | |
| Wilson | F.R. | Frank | R.A.A.F | Ground | ||
| Wilson | N.A. | Neville | P/O | R.A.A.F | Pilot | |
| Wilson | S.W. | Sgt | R.A.A.F. | Pilot | ||
| Witte | H. | Henry | Sgt | R.A.A.F | WAG | |
| Wright | J.R. | Sgt | R.A.A.F | |||
| Young | H.E. | P/O | R.A.A.F | |||
| Young | S.F. | Stan | Sgt | R.A.A.F | IIE | |
| Young | H.N. | Harold | F/O | R.A.A.F |
Last Updated (Saturday, 21 April 2012 10:27)



Members of 455 Squadron